RoboForex
A/C No: 27210 | Name: fiqhi | 2019 September 30, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
188405553 | 2019.09.05 04:37:27 | balance | IB commission #2439 | 1.10 | ||||||||
188522824 | 2019.09.06 04:04:07 | balance | IB commission #2440 | 0.54 | ||||||||
188589467 | 2019.09.07 03:46:44 | balance | IB commission #2441 | 3.72 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 5.36 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 5.36 | Equity: | 16 477.27 | |||||||||
Balance: | 16 477.27 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 16 477.27 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar