RoboForex
A/C No: 27210 | Name: fiqhi | 2019 August 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
184833147 | 2019.08.01 05:05:37 | balance | IB commission #2403 | 125.41 | ||||||||
185127060 | 2019.08.02 05:28:54 | balance | IB commission #2404 | 155.61 | ||||||||
185246860 | 2019.08.03 04:27:24 | balance | IB commission #2405 | 66.34 | ||||||||
185455373 | 2019.08.06 05:11:54 | balance | IB commission #2408 | 93.12 | ||||||||
185705442 | 2019.08.08 04:34:51 | balance | IB commission #2410 | 2.07 | ||||||||
185845738 | 2019.08.09 04:35:20 | balance | IB commission #2411 | 123.00 | ||||||||
185950647 | 2019.08.10 03:54:14 | balance | IB commission #2412 | 21.58 | ||||||||
186083841 | 2019.08.13 04:11:23 | balance | IB commission #2415 | 10.85 | ||||||||
186288072 | 2019.08.14 05:01:21 | balance | IB commission #2416 | 206.35 | ||||||||
186418498 | 2019.08.15 03:48:15 | balance | IB commission #2417 | 112.45 | ||||||||
186575979 | 2019.08.16 04:28:24 | balance | IB commission #2418 | 72.81 | ||||||||
186661423 | 2019.08.17 03:41:59 | balance | IB commission #2420 | 8.82 | ||||||||
186743208 | 2019.08.20 03:59:57 | balance | IB commission #2423 | 8.80 | ||||||||
187218961 | 2019.08.24 04:01:42 | balance | IB commission #2427 | 0.70 | ||||||||
187425712 | 2019.08.27 04:44:55 | balance | IB commission #2430 | 1.57 | ||||||||
187622208 | 2019.08.28 04:38:18 | balance | IB commission #2431 | 0.47 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1 009.95 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1 009.95 | Equity: | 16 471.91 | |||||||||
Balance: | 16 471.91 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 16 471.91 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar