A/C No: 27210 | Name: fiqhi | 2019 August 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
184833147 | 2019.08.01 05:05:37 | balance | IB commission #2403 | 125.41 | ||||||||
185127060 | 2019.08.02 05:28:54 | balance | IB commission #2404 | 155.61 | ||||||||
185246860 | 2019.08.03 04:27:24 | balance | IB commission #2405 | 66.34 | ||||||||
185455373 | 2019.08.06 05:11:54 | balance | IB commission #2408 | 93.12 | ||||||||
185705442 | 2019.08.08 04:34:51 | balance | IB commission #2410 | 2.07 | ||||||||
185845738 | 2019.08.09 04:35:20 | balance | IB commission #2411 | 123.00 | ||||||||
185950647 | 2019.08.10 03:54:14 | balance | IB commission #2412 | 21.58 | ||||||||
186083841 | 2019.08.13 04:11:23 | balance | IB commission #2415 | 10.85 | ||||||||
186288072 | 2019.08.14 05:01:21 | balance | IB commission #2416 | 206.35 | ||||||||
186418498 | 2019.08.15 03:48:15 | balance | IB commission #2417 | 112.45 | ||||||||
186575979 | 2019.08.16 04:28:24 | balance | IB commission #2418 | 72.81 | ||||||||
186661423 | 2019.08.17 03:41:59 | balance | IB commission #2420 | 8.82 | ||||||||
186743208 | 2019.08.20 03:59:57 | balance | IB commission #2423 | 8.80 | ||||||||
187218961 | 2019.08.24 04:01:42 | balance | IB commission #2427 | 0.70 | ||||||||
187425712 | 2019.08.27 04:44:55 | balance | IB commission #2430 | 1.57 | ||||||||
187622208 | 2019.08.28 04:38:18 | balance | IB commission #2431 | 0.47 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1 009.95 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1 009.95 | Equity: | 16 471.91 | |||||||||
Balance: | 16 471.91 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 16 471.91 | |||||||||||
Best Regards Accounts Department |
Pages
Sabtu, 31 Agustus 2019
Monthly Statement
Monthly Statement
A/C No: 67086 | Name: fiqhi | 2019 August 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 1 281.98 | |||||||||
Balance: | 1 281.98 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 1 281.98 | |||||||||||
Best Regards Accounts Department |
Rabu, 28 Agustus 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 August 28, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
187622208 | 2019.08.28 04:38:18 | balance | IB commission #2431 | 0.47 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.47 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 16 471.44 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.47 | Equity: | 16 471.91 | |||||||||
Balance: | 16 471.91 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 16 471.91 | |||||||||||
Best Regards Accounts Department |
BackLinks.com Notice
Hey Fiqhi,
It looks like you don't have any active link pages in your BackLinks.com Publisher account…You can't earn money selling links if you don't have any active link pages. ;-)
If you are having issues getting started, check out the page below:
http://backlinks.com/getting_started_pub.php
Then, log into your account at http://www.BackLinks.com (username: vickydz).
HINT *
We also wanted to let you know that we no longer require PageRank for BackLinks pages, so take a look at our updated website requirements (below). You may be missing out on link selling opportunities!
http://nextnetmedia.com/services/earn-money/link-seller-website-requirements/
Let us know if you have questions!
BackLinks.com Publisher Support
support@backlinks.com
*******
You have received this message because you are a registered member of BackLinks.com. If you no longer wish to participate in our program, please go to the following URL to delete your BackLinks.com account: http://www.backlinks.com/cancel-account.php?ID=70383&DK=a430cc5f99ef16032ffe4893b9756ef2
[New post] When Experienced Women Engineers Look for New Jobs, They Prioritize Trust and Growth
Cate Huston posted: " How can we increase gender representation in software engineering? Our Developer Hiring Experience team analyzed this topic in a recent user-research study. The issue resonated with women engineers and a strong response enabled the team to gain deeper"
|
RoboForex: Changes in trading schedule (Labor Day in the USA)
|
Selasa, 27 Agustus 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 August 27, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
187425712 | 2019.08.27 04:44:55 | balance | IB commission #2430 | 1.57 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1.57 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 16 469.87 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1.57 | Equity: | 16 471.44 | |||||||||
Balance: | 16 471.44 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 16 471.44 | |||||||||||
Best Regards Accounts Department |
CopyFX is now even simpler! Invest from any MT4-based account
|
Sabtu, 24 Agustus 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 August 24, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
187218961 | 2019.08.24 04:01:42 | balance | IB commission #2427 | 0.70 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.70 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 16 469.17 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.70 | Equity: | 16 469.87 | |||||||||
Balance: | 16 469.87 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 16 469.87 | |||||||||||
Best Regards Accounts Department |
New login to Twitter from Firefox on Windows
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|