RoboForex
A/C No: 27210 | Name: fiqhi | 2019 July 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
181728493 | 2019.07.02 05:14:34 | balance | IB commission #2373 | 84.02 | ||||||||
181886952 | 2019.07.03 04:19:24 | balance | IB commission #2374 | 142.25 | ||||||||
182003715 | 2019.07.04 03:51:20 | balance | IB commission #2375 | 59.30 | ||||||||
182056912 | 2019.07.05 03:26:23 | balance | IB commission #2376 | 53.59 | ||||||||
182184608 | 2019.07.06 03:49:04 | balance | IB commission #2377 | 53.98 | ||||||||
182424128 | 2019.07.09 03:43:59 | balance | IB commission #2380 | 42.94 | ||||||||
182659856 | 2019.07.11 04:10:50 | balance | IB commission #2382 | 64.60 | ||||||||
182854599 | 2019.07.12 04:22:04 | balance | IB commission #2383 | 136.40 | ||||||||
182967621 | 2019.07.13 03:49:36 | balance | IB commission #2384 | 96.30 | ||||||||
183083625 | 2019.07.16 03:56:38 | balance | IB commission #2387 | 163.20 | ||||||||
183242970 | 2019.07.17 03:59:30 | balance | IB commission #2388 | 93.80 | ||||||||
183342650 | 2019.07.18 03:52:35 | balance | IB commission #2389 | 66.72 | ||||||||
183516688 | 2019.07.19 04:41:41 | balance | IB commission #2390 | 75.66 | ||||||||
183629435 | 2019.07.20 04:06:22 | balance | IB commission #2391 | 5.79 | ||||||||
183790499 | 2019.07.23 03:55:54 | balance | IB commission #2394 | 37.08 | ||||||||
183960719 | 2019.07.24 05:08:33 | balance | IB commission #2395 | 21.00 | ||||||||
184052697 | 2019.07.25 04:16:27 | balance | IB commission #2396 | 0.45 | ||||||||
184268667 | 2019.07.26 05:33:03 | balance | IB commission #2397 | 5.83 | ||||||||
184547183 | 2019.07.30 04:07:36 | balance | IB commission #2401 | 41.37 | ||||||||
184650842 | 2019.07.31 04:36:01 | balance | IB commission #2402 | 20.22 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1 264.50 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1 264.50 | Equity: | 15 461.96 | |||||||||
Balance: | 15 461.96 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 15 461.96 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar