A/C No: 27210 | Name: fiqhi | 2019 July 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
181728493 | 2019.07.02 05:14:34 | balance | IB commission #2373 | 84.02 | ||||||||
181886952 | 2019.07.03 04:19:24 | balance | IB commission #2374 | 142.25 | ||||||||
182003715 | 2019.07.04 03:51:20 | balance | IB commission #2375 | 59.30 | ||||||||
182056912 | 2019.07.05 03:26:23 | balance | IB commission #2376 | 53.59 | ||||||||
182184608 | 2019.07.06 03:49:04 | balance | IB commission #2377 | 53.98 | ||||||||
182424128 | 2019.07.09 03:43:59 | balance | IB commission #2380 | 42.94 | ||||||||
182659856 | 2019.07.11 04:10:50 | balance | IB commission #2382 | 64.60 | ||||||||
182854599 | 2019.07.12 04:22:04 | balance | IB commission #2383 | 136.40 | ||||||||
182967621 | 2019.07.13 03:49:36 | balance | IB commission #2384 | 96.30 | ||||||||
183083625 | 2019.07.16 03:56:38 | balance | IB commission #2387 | 163.20 | ||||||||
183242970 | 2019.07.17 03:59:30 | balance | IB commission #2388 | 93.80 | ||||||||
183342650 | 2019.07.18 03:52:35 | balance | IB commission #2389 | 66.72 | ||||||||
183516688 | 2019.07.19 04:41:41 | balance | IB commission #2390 | 75.66 | ||||||||
183629435 | 2019.07.20 04:06:22 | balance | IB commission #2391 | 5.79 | ||||||||
183790499 | 2019.07.23 03:55:54 | balance | IB commission #2394 | 37.08 | ||||||||
183960719 | 2019.07.24 05:08:33 | balance | IB commission #2395 | 21.00 | ||||||||
184052697 | 2019.07.25 04:16:27 | balance | IB commission #2396 | 0.45 | ||||||||
184268667 | 2019.07.26 05:33:03 | balance | IB commission #2397 | 5.83 | ||||||||
184547183 | 2019.07.30 04:07:36 | balance | IB commission #2401 | 41.37 | ||||||||
184650842 | 2019.07.31 04:36:01 | balance | IB commission #2402 | 20.22 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1 264.50 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1 264.50 | Equity: | 15 461.96 | |||||||||
Balance: | 15 461.96 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 15 461.96 | |||||||||||
Best Regards Accounts Department |
Pages
Rabu, 31 Juli 2019
Monthly Statement
Monthly Statement
A/C No: 67086 | Name: fiqhi | 2019 July 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 1 281.98 | |||||||||
Balance: | 1 281.98 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 1 281.98 | |||||||||||
Best Regards Accounts Department |
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 July 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
184650842 | 2019.07.31 04:36:01 | balance | IB commission #2402 | 20.22 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 20.22 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 15 441.74 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 20.22 | Equity: | 15 461.96 | |||||||||
Balance: | 15 461.96 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 15 461.96 | |||||||||||
Best Regards Accounts Department |
Selasa, 30 Juli 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 July 30, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
184547183 | 2019.07.30 04:07:36 | balance | IB commission #2401 | 41.37 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 41.37 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 15 400.37 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 41.37 | Equity: | 15 441.74 | |||||||||
Balance: | 15 441.74 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 15 441.74 | |||||||||||
Best Regards Accounts Department |
Protecting your Buffer account
|
Minggu, 28 Juli 2019
BackLinks.com Notice
Hey Fiqhi,
It looks like you don't have any active link pages in your BackLinks.com Publisher account…You can't earn money selling links if you don't have any active link pages. ;-)
If you are having issues getting started, check out the page below:
http://backlinks.com/getting_started_pub.php
Then, log into your account at http://www.BackLinks.com (username: vickydz).
HINT *
We also wanted to let you know that we no longer require PageRank for BackLinks pages, so take a look at our updated website requirements (below). You may be missing out on link selling opportunities!
http://nextnetmedia.com/services/earn-money/link-seller-website-requirements/
Let us know if you have questions!
BackLinks.com Publisher Support
support@backlinks.com
*******
You have received this message because you are a registered member of BackLinks.com. If you no longer wish to participate in our program, please go to the following URL to delete your BackLinks.com account: http://www.backlinks.com/cancel-account.php?ID=70383&DK=a430cc5f99ef16032ffe4893b9756ef2
Jumat, 26 Juli 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 July 26, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
184268667 | 2019.07.26 05:33:03 | balance | IB commission #2397 | 5.83 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 5.83 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 15 394.54 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 5.83 | Equity: | 15 400.37 | |||||||||
Balance: | 15 400.37 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 15 400.37 | |||||||||||
Best Regards Accounts Department |
Kamis, 25 Juli 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 July 25, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
184052697 | 2019.07.25 04:16:27 | balance | IB commission #2396 | 0.45 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.45 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 15 394.09 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.45 | Equity: | 15 394.54 | |||||||||
Balance: | 15 394.54 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 15 394.54 | |||||||||||
Best Regards Accounts Department |
Rabu, 24 Juli 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 July 24, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
183960719 | 2019.07.24 05:08:33 | balance | IB commission #2395 | 21.00 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 21.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 15 373.09 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 21.00 | Equity: | 15 394.09 | |||||||||
Balance: | 15 394.09 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 15 394.09 | |||||||||||
Best Regards Accounts Department |
[New post] Four New WordPress.com Color Schemes
Caroline Moore posted: " We heard you: You want bolder and brighter colors on WordPress.com. Today we're bringing your WordPress.com dashboard to life with four new color schemes: introducing Midnight, Sunset, Ocean, and Contrast. You may recognize some of these colors as old"
|
[New post] Four New WordPress.com Color Schemes
Caroline Moore posted: " We heard you: You want bolder and brighter colors on WordPress.com. Today we're bringing your WordPress.com dashboard to life with four new color schemes: introducing Midnight, Sunset, Ocean, and Contrast. You may recognize some of these colors as old"
|