RoboForex
A/C No: 27210 | Name: fiqhi | 2019 June 30, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
177411665 | 2019.06.01 07:21:48 | balance | IB commission #2342 | 90.90 | ||||||||
177681682 | 2019.06.04 05:36:57 | balance | IB commission #2345 | 164.50 | ||||||||
177880199 | 2019.06.05 05:05:02 | balance | IB commission #2346 | 70.60 | ||||||||
178118612 | 2019.06.06 05:38:36 | balance | IB commission #2347 | 42.30 | ||||||||
178422409 | 2019.06.07 05:01:48 | balance | IB commission #2348 | 64.20 | ||||||||
178597565 | 2019.06.08 04:23:46 | balance | IB commission #2349 | 35.60 | ||||||||
178793397 | 2019.06.11 04:12:33 | balance | IB commission #2352 | 118.20 | ||||||||
178931747 | 2019.06.12 04:45:27 | balance | IB commission #2353 | 135.90 | ||||||||
179105418 | 2019.06.13 05:31:47 | balance | IB commission #2354 | 137.70 | ||||||||
179240693 | 2019.06.14 04:53:46 | balance | IB commission #2355 | 87.00 | ||||||||
179430649 | 2019.06.15 05:03:43 | balance | IB commission #2356 | 126.70 | ||||||||
179650805 | 2019.06.18 04:52:53 | balance | IB commission #2359 | 153.60 | ||||||||
179918798 | 2019.06.19 08:58:16 | balance | IB commission #2360 | 112.80 | ||||||||
180126827 | 2019.06.20 05:44:11 | balance | IB commission #2361 | 45.12 | ||||||||
180338897 | 2019.06.21 05:27:22 | balance | IB commission #2362 | 121.94 | ||||||||
180614437 | 2019.06.22 05:31:37 | balance | IB commission #2363 | 54.69 | ||||||||
180781690 | 2019.06.25 04:28:52 | balance | IB commission #2366 | 5.68 | ||||||||
180985225 | 2019.06.26 06:09:56 | balance | IB commission #2367 | 31.72 | ||||||||
181156642 | 2019.06.27 05:43:36 | balance | IB commission #2368 | 51.50 | ||||||||
181302496 | 2019.06.28 04:44:23 | balance | IB commission #2369 | 30.80 | ||||||||
181416546 | 2019.06.29 04:03:08 | balance | IB commission #2370 | 39.80 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1 721.25 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1 721.25 | Equity: | 14 197.46 | |||||||||
Balance: | 14 197.46 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 14 197.46 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar