RoboForex
A/C No: 27210 | Name: fiqhi | 2019 June 26, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
180985225 | 2019.06.26 06:09:56 | balance | IB commission #2367 | 31.72 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 31.72 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 14 043.64 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 31.72 | Equity: | 14 075.36 | |||||||||
Balance: | 14 075.36 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 14 075.36 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar