RoboForex
A/C No: 27210 | Name: fiqhi | 2019 June 21, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
180338897 | 2019.06.21 05:27:22 | balance | IB commission #2362 | 121.94 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 121.94 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 13 861.33 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 121.94 | Equity: | 13 983.27 | |||||||||
Balance: | 13 983.27 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 13 983.27 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar