RoboForex
A/C No: 27210 | Name: fiqhi | 2019 May 21, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
175322207 | 2019.05.21 04:11:35 | balance | IB commission #2331 | 26.60 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 26.60 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 12 007.31 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 26.60 | Equity: | 12 033.91 | |||||||||
Balance: | 12 033.91 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 12 033.91 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar