RoboForex
A/C No: 27210 | Name: fiqhi | 2019 March 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
163708757 | 2019.03.20 03:50:20 | balance | IB commission #2269 | 95.11 | ||||||||
163990075 | 2019.03.21 04:34:17 | balance | IB commission #2270 | 304.75 | ||||||||
164351051 | 2019.03.22 04:46:33 | balance | IB commission #2271 | 216.32 | ||||||||
164766886 | 2019.03.23 04:43:28 | balance | IB commission #2272 | 416.98 | ||||||||
165153376 | 2019.03.26 04:09:25 | balance | IB commission #2275 | 147.57 | ||||||||
165478358 | 2019.03.27 04:28:16 | balance | IB commission #2276 | 128.88 | ||||||||
165808318 | 2019.03.28 04:39:31 | balance | IB commission #2277 | 115.35 | ||||||||
166088261 | 2019.03.29 04:30:21 | balance | IB commission #2278 | 88.00 | ||||||||
166340369 | 2019.03.30 03:43:20 | balance | IB commission #2279 | 23.07 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1 536.03 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1 536.03 | Equity: | 11 221.50 | |||||||||
Balance: | 11 221.50 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 221.50 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar