A/C No: 27210 | Name: fiqhi | 2019 March 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
163708757 | 2019.03.20 03:50:20 | balance | IB commission #2269 | 95.11 | ||||||||
163990075 | 2019.03.21 04:34:17 | balance | IB commission #2270 | 304.75 | ||||||||
164351051 | 2019.03.22 04:46:33 | balance | IB commission #2271 | 216.32 | ||||||||
164766886 | 2019.03.23 04:43:28 | balance | IB commission #2272 | 416.98 | ||||||||
165153376 | 2019.03.26 04:09:25 | balance | IB commission #2275 | 147.57 | ||||||||
165478358 | 2019.03.27 04:28:16 | balance | IB commission #2276 | 128.88 | ||||||||
165808318 | 2019.03.28 04:39:31 | balance | IB commission #2277 | 115.35 | ||||||||
166088261 | 2019.03.29 04:30:21 | balance | IB commission #2278 | 88.00 | ||||||||
166340369 | 2019.03.30 03:43:20 | balance | IB commission #2279 | 23.07 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1 536.03 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1 536.03 | Equity: | 11 221.50 | |||||||||
Balance: | 11 221.50 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 221.50 | |||||||||||
Best Regards Accounts Department |
Pages
Minggu, 31 Maret 2019
Monthly Statement
Monthly Statement
A/C No: 67086 | Name: fiqhi | 2019 March 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 1 281.98 | |||||||||
Balance: | 1 281.98 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 1 281.98 | |||||||||||
Best Regards Accounts Department |
Sabtu, 30 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 30, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
166340369 | 2019.03.30 03:43:20 | balance | IB commission #2279 | 23.07 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 23.07 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 11 198.43 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 23.07 | Equity: | 11 221.50 | |||||||||
Balance: | 11 221.50 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 221.50 | |||||||||||
Best Regards Accounts Department |
Jumat, 29 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 29, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
166088261 | 2019.03.29 04:30:21 | balance | IB commission #2278 | 88.00 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 88.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 11 110.43 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 88.00 | Equity: | 11 198.43 | |||||||||
Balance: | 11 198.43 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 198.43 | |||||||||||
Best Regards Accounts Department |
Kamis, 28 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 28, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
165808318 | 2019.03.28 04:39:31 | balance | IB commission #2277 | 115.35 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 115.35 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 10 995.08 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 115.35 | Equity: | 11 110.43 | |||||||||
Balance: | 11 110.43 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 110.43 | |||||||||||
Best Regards Accounts Department |
BackLinks.com Notice
Hey Fiqhi,
It looks like you don't have any active link pages in your BackLinks.com Publisher account…You can't earn money selling links if you don't have any active link pages. ;-)
If you are having issues getting started, check out the page below:
http://backlinks.com/getting_started_pub.php
Then, log into your account at http://www.BackLinks.com (username: vickydz).
HINT *
We also wanted to let you know that we no longer require PageRank for BackLinks pages, so take a look at our updated website requirements (below). You may be missing out on link selling opportunities!
http://nextnetmedia.com/services/earn-money/link-seller-website-requirements/
Let us know if you have questions!
BackLinks.com Publisher Support
support@backlinks.com
*******
You have received this message because you are a registered member of BackLinks.com. If you no longer wish to participate in our program, please go to the following URL to delete your BackLinks.com account: http://www.backlinks.com/cancel-account.php?ID=70383&DK=a430cc5f99ef16032ffe4893b9756ef2
Rabu, 27 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 27, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
165478358 | 2019.03.27 04:28:16 | balance | IB commission #2276 | 128.88 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 128.88 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 10 866.20 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 128.88 | Equity: | 10 995.08 | |||||||||
Balance: | 10 995.08 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 10 995.08 | |||||||||||
Best Regards Accounts Department |
Selasa, 26 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 26, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
165153376 | 2019.03.26 04:09:25 | balance | IB commission #2275 | 147.57 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 147.57 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 10 718.63 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 147.57 | Equity: | 10 866.20 | |||||||||
Balance: | 10 866.20 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 10 866.20 | |||||||||||
Best Regards Accounts Department |
Senin, 25 Maret 2019
[New post] Electric Literature Moves to WordPress — Here’s How an Indie Publisher Thrives on the Open Web
Mark Armstrong posted: " Electric Literature launched 10 years ago in Brooklyn, New York, as a quarterly print journal with a mission to make literature more relevant, exciting, and inclusive. And today they're celebrating the launch of a new website on WordPress, at electriclit"
|
Sabtu, 23 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 23, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
164766886 | 2019.03.23 04:43:28 | balance | IB commission #2272 | 416.98 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 416.98 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 10 301.65 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 416.98 | Equity: | 10 718.63 | |||||||||
Balance: | 10 718.63 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 10 718.63 | |||||||||||
Best Regards Accounts Department |
Jumat, 22 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 22, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
164351051 | 2019.03.22 04:46:33 | balance | IB commission #2271 | 216.32 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 216.32 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 10 085.33 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 216.32 | Equity: | 10 301.65 | |||||||||
Balance: | 10 301.65 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 10 301.65 | |||||||||||
Best Regards Accounts Department |
Kamis, 21 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 21, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
163990075 | 2019.03.21 04:34:17 | balance | IB commission #2270 | 304.75 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 304.75 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 9 780.58 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 304.75 | Equity: | 10 085.33 | |||||||||
Balance: | 10 085.33 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 10 085.33 | |||||||||||
Best Regards Accounts Department |
Trade DE30 and other Indices on possibly best conditions available
|
Rabu, 20 Maret 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 March 20, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
163708757 | 2019.03.20 03:50:20 | balance | IB commission #2269 | 95.11 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 95.11 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 9 685.47 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 95.11 | Equity: | 9 780.58 | |||||||||
Balance: | 9 780.58 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 9 780.58 | |||||||||||
Best Regards Accounts Department |
Kamis, 14 Maret 2019
Fiqhi - 📢 Push Notifications - your New Weapon for Fresh Conversions 📢
|