A/C No: 27210 | Name: fiqhi | 2021 August 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 16 477.27 | |||||||||
Balance: | 16 477.27 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 16 477.27 | |||||||||||
Best Regards Accounts Department |
Pages
Selasa, 31 Agustus 2021
Monthly Statement
Monthly Statement
A/C No: 67086 | Name: fiqhi | 2021 August 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 1 281.98 | |||||||||
Balance: | 1 281.98 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 1 281.98 | |||||||||||
Best Regards Accounts Department |
[New post] Expanded Button Formatting, New Spacing Controls, and Drag-and-Drop for List View Now in Block Editor
Seth McLellan posted: " This month, our team released features in the block editor that give your site a little breathing room: spacing controls for buttons and paragraphs. And the List View tool keeps getting better with drag-and-drop. Powerful Expanded Button Formatting "
|

Sabtu, 28 Agustus 2021
BackLinks.com Notice
It looks like you don't have any active link pages in your BackLinks.com Publisher account...You can't earn money selling links if you don't have any active link pages. ;-)
If you are having issues getting started, check out the page below:
http://backlinks.com/getting_started_pub.php
Then, log into your account at http://www.BackLinks.com (username: vickydz).
* HINT *
We also wanted to let you know that we no longer require PageRank for BackLinks pages, so take a look at our updated website requirements (below). You may be missing out on link selling opportunities!
http://nextnetmedia.com/services/earn-money/link-seller-website-requirements/
Let us know if you have questions!
BackLinks.com Publisher Support
support@backlinks.com
*********
You have received this message because you are a registered member of BackLinks.com. If you no longer wish to participate in our program, please go to the following URL to delete your BackLinks.com account: http://www.backlinks.com/cancel-account.php?ID=70383&DK=a430cc5f99ef16032ffe4893b9756ef2
Jumat, 27 Agustus 2021
📢 RoboForex: changes in trading schedule (Late Summer Bank Holiday in the United Kingdom)
|
Kamis, 19 Agustus 2021
New affiliate programs added to the database!👍👍
|