A/C No: 27210 | Name: fiqhi | 2019 April 30, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
166686464 | 2019.04.02 03:51:03 | balance | IB commission #2282 | 11.04 | ||||||||
166915012 | 2019.04.03 03:43:17 | balance | IB commission #2283 | 72.21 | ||||||||
167169139 | 2019.04.04 03:54:17 | balance | IB commission #2284 | 239.64 | ||||||||
167344693 | 2019.04.05 03:48:30 | balance | IB commission #2285 | 183.70 | ||||||||
167517085 | 2019.04.06 03:29:44 | balance | IB commission #2286 | 61.29 | ||||||||
167734575 | 2019.04.09 03:47:41 | balance | IB commission #2289 | 165.85 | ||||||||
167939766 | 2019.04.10 03:55:56 | balance | IB commission #2290 | 3.38 | ||||||||
168254686 | 2019.04.11 04:26:17 | balance | IB commission #2291 | 0.85 | ||||||||
168502586 | 2019.04.12 03:58:57 | balance | IB commission #2292 | 2.01 | ||||||||
168736257 | 2019.04.13 03:55:49 | balance | IB commission #2293 | 0.73 | ||||||||
168895777 | 2019.04.16 03:34:51 | balance | IB commission #2296 | 0.40 | ||||||||
169109558 | 2019.04.17 04:42:32 | balance | IB commission #2297 | 0.88 | ||||||||
169293224 | 2019.04.18 04:40:22 | balance | IB commission #2298 | 0.63 | ||||||||
169630627 | 2019.04.23 03:28:13 | balance | IB commission #2303 | 0.29 | ||||||||
169892131 | 2019.04.24 04:46:35 | balance | IB commission #2304 | 1.08 | ||||||||
170191982 | 2019.04.25 04:34:32 | balance | IB commission #2305 | 1.78 | ||||||||
170416927 | 2019.04.26 04:06:26 | balance | IB commission #2306 | 0.60 | ||||||||
170566157 | 2019.04.27 03:49:16 | balance | IB commission #2307 | 0.84 | ||||||||
170789961 | 2019.04.30 04:37:52 | balance | IB commission #2310 | 1.76 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 748.96 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 748.96 | Equity: | 11 970.46 | |||||||||
Balance: | 11 970.46 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 970.46 | |||||||||||
Best Regards Accounts Department |
Pages
Selasa, 30 April 2019
Monthly Statement
Monthly Statement
A/C No: 67086 | Name: fiqhi | 2019 April 30, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 1 281.98 | |||||||||
Balance: | 1 281.98 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 1 281.98 | |||||||||||
Best Regards Accounts Department |
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 April 30, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
170789961 | 2019.04.30 04:37:52 | balance | IB commission #2310 | 1.76 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1.76 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 11 968.70 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1.76 | Equity: | 11 970.46 | |||||||||
Balance: | 11 970.46 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 970.46 | |||||||||||
Best Regards Accounts Department |
Upaya login baru ke Instagram dari Chrome di Windows
|
Attention: changes in account types for affiliate commission payouts
|
New login to Twitter from Firefox on Windows
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Minggu, 28 April 2019
Upaya login baru ke Instagram dari Chrome di Windows
|
BackLinks.com Notice
Hey Fiqhi,
It looks like you don't have any active link pages in your BackLinks.com Publisher account…You can't earn money selling links if you don't have any active link pages. ;-)
If you are having issues getting started, check out the page below:
http://backlinks.com/getting_started_pub.php
Then, log into your account at http://www.BackLinks.com (username: vickydz).
HINT *
We also wanted to let you know that we no longer require PageRank for BackLinks pages, so take a look at our updated website requirements (below). You may be missing out on link selling opportunities!
http://nextnetmedia.com/services/earn-money/link-seller-website-requirements/
Let us know if you have questions!
BackLinks.com Publisher Support
support@backlinks.com
*******
You have received this message because you are a registered member of BackLinks.com. If you no longer wish to participate in our program, please go to the following URL to delete your BackLinks.com account: http://www.backlinks.com/cancel-account.php?ID=70383&DK=a430cc5f99ef16032ffe4893b9756ef2
Sabtu, 27 April 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 April 27, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
170566157 | 2019.04.27 03:49:16 | balance | IB commission #2307 | 0.84 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.84 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 11 967.86 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.84 | Equity: | 11 968.70 | |||||||||
Balance: | 11 968.70 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 968.70 | |||||||||||
Best Regards Accounts Department |
Jumat, 26 April 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 April 26, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
170416927 | 2019.04.26 04:06:26 | balance | IB commission #2306 | 0.60 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.60 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 11 967.26 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.60 | Equity: | 11 967.86 | |||||||||
Balance: | 11 967.86 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 967.86 | |||||||||||
Best Regards Accounts Department |
Attention: trading conditions for Fix-Cent accounts will be changed
|
Kamis, 25 April 2019
Daily Confirmation
A/C No: 27210 | Name: fiqhi | 2019 April 25, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
170191982 | 2019.04.25 04:34:32 | balance | IB commission #2305 | 1.78 | ||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 1.78 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 11 965.48 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1.78 | Equity: | 11 967.26 | |||||||||
Balance: | 11 967.26 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 11 967.26 | |||||||||||
Best Regards Accounts Department |
RoboForex: Changes in trading schedule (May holidays)
|