A/C No: 27210 | Name: fiqhi | 2018 July 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 9 685.47 | |||||||||
Balance: | 9 685.47 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 9 685.47 | |||||||||||
Best Regards Accounts Department |
Pages
Selasa, 31 Juli 2018
Monthly Statement
Monthly Statement
A/C No: 67086 | Name: fiqhi | 2018 July 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 1 281.98 | |||||||||
Balance: | 1 281.98 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 1 281.98 | |||||||||||
Best Regards Accounts Department |
Senin, 30 Juli 2018
Who is Kevin King really? [Introducing ClickBank Client & Serial Entrepreneur]
Reserve your spot for tomorrow's webinar | ||||||||||||||||||
| ||||||||||||||||||
Kamis, 26 Juli 2018
Ever Googled ‘How to make money online'?
Reserve your spot for next week's webinar | ||||||||||||||||||
| ||||||||||||||||||
[New post] Podcasting on WordPress.com
Michael Cain posted: "It's no secret that we're big fans of podcasts -- their beautiful storytelling and engaging news delivery add a whole new dimension to the media landscape -- and podcasters. We happily support podcast creators, from sponsoring events like Podcast Movement"
|
📢 RoboForex launches trading EOS cryptocurrency
|
Senin, 23 Juli 2018
[New post] Sharing Options from WordPress.com to Facebook Are Changing
Mark Armstrong posted: "We wanted to update you about an upcoming change Facebook is introducing to their platform, and which affects how you may share posts from your WordPress.com website to your Facebook account. Starting August 1, 2018, third-party tools can no longer share"
|
Rabu, 18 Juli 2018
ARTEEBEE DSP Advertising Platform
Sabtu, 14 Juli 2018
⚽ Fiqhi - $50 in clicks for the 2018 World Cup Final ⚽
|